Wimbledon, day 1: risultati del singolare maschile

Tutti i risultati della parte alta del primo turno del torneo di Wimbledon. Nessun problema per Federer, fuori la prima testa di serie, Krajinovic.

[1] R. Federer b. D. Lajovic 6-1 6-3 6-4
L. Lacko b. [Q] B. Bonzi 4-6 6-3 7-6(5) 6-4
I. Karlovic b. M. Youzhny 4-6 7-5 7-6(7) 6-3
J.-L. Struff b. [32] L. Mayer 3-6 6-7(5) 7-6(5) 7-6(5) 6-1
[22] A. Mannarino b. [Q] Ch. Garin 6-3 1-6 7-6(4) 6-2
R. Harrison b. R. Carballes Baena 6-1 6-4 6-2
G. Garcia Lopez b. G. Elias 6-2 6-4 6-2
D. Medevedev b. [16] B. Coric 7-6(6) 6-2 6-2
[11] S. Querrey b. J. Thompson 6-2 6-4 6-3
[WC] S. Stakhovsky b. J. Sousa 6-3 6-3 5-7 1-6 6-4
P. Lorenzi b. L. Djere 7-6(1) 6-7(3) 6-2 6-4
G. Monfils b. [23] R. Gasquet 7-6(6) 7-5 6-4
[25] P. Kohlschreiber b. E. Donskoy 6-2 6-4 7-5
G. Muller b. [LL] M. Mmoh 7-5 4-6 7-6(7) 3-6 6-1
A. Seppi b. [Q] J.-P. Smith 6-2 6-4 6-1
[8] K. Anderson b. [Q] N. Gombos 6-3 6-4 6-4
[3] M. Cilic b. Y. Nishioka 6-1 6-4 6-4
G. Pella b. [Q] J. Kubler 6-4 7-5 4-6 7-6(3)
M. McDonald b. R. Berankis 4-6 7-6(6) 6-3 7-6(6)
N. Jarry b. [28] F. Krajinovic 6-3 3-6 7-6(5) 6-4
[17] L. Pouille b. [WC] D. Kudla 6-3 6-3 2-6 6-3
[Q] D. Novak b. [LL] P. Polansky 6-2 6-3 7-6(7)
J. Millmann b. [Q] S. Travaglia 6-7(6) 6-3 7-5 6-2
[13] M. Raonic b. [WC] L. Broady 7-5 6-0 6-1
[9] J. Isner b. [Q] Y. Maden 6-2 7-6(4) 7-5
[Q] R. Bemelmans  b. S. Johnson 7-5 6-3 4-6- 6-7(0) 8-6
A. Bedene b. C. Norrie 4-6 7-6(4) 7-6(4) 6-4
R. Albot b. [20] P. Carreno Busta 3-6 6-0 6-7(5) 6-2 6-1
[31] S. Tsitsipas b. [Q] G. Barrere 6-3 6-4 6-7(3) 7-5
J. Donaldson b. M. Jaziri 7-6(5) 6-3 6-1
T. Fabbiano b.Y. Bhambri 2-6 6-3 6-3 6-2
S. Wawrinka b. [6] G. Dimitrov 1-6 7-6(3) 7-6(5) 6-4

Dalla stessa categoria